Open data
Fuel & lubricants
| Period | Type | Amount |
|---|---|---|
| 2026 Q1 | AI-92 petrol | 12,400 L |
| 2026 Q1 | Diesel | 8,200 L |
| 2025 Q4 | AI-92 petrol | 13,100 L |
| 2025 Q4 | Diesel | 7,900 L |
| 2025 Q3 | Lubricants | 340 L |
International Cooperation Centre
IBC · Tashkent
Loading websiteOpen data
| Period | Type | Amount |
|---|---|---|
| 2026 Q1 | AI-92 petrol | 12,400 L |
| 2026 Q1 | Diesel | 8,200 L |
| 2025 Q4 | AI-92 petrol | 13,100 L |
| 2025 Q4 | Diesel | 7,900 L |
| 2025 Q3 | Lubricants | 340 L |
Contact our specialists about vacant spaces, prices and rental terms.