Open data
Social payments & aid
| Category | Count | Amount |
|---|---|---|
| Financial aid | 42 | 210 mn UZS |
| One-time benefit | 15 | 75 mn UZS |
| Health support | 60 | 180 mn UZS |
| Holiday payments | 320 | 480 mn UZS |
International Cooperation Centre
IBC · Tashkent
Loading websiteOpen data
| Category | Count | Amount |
|---|---|---|
| Financial aid | 42 | 210 mn UZS |
| One-time benefit | 15 | 75 mn UZS |
| Health support | 60 | 180 mn UZS |
| Holiday payments | 320 | 480 mn UZS |
Contact our specialists about vacant spaces, prices and rental terms.