Shareholders & investors
Company shareholders
| Name | Type | Shares | Share |
|---|---|---|---|
| State Assets Management Agency | State | 5 100 000 | 51% |
| Legal entities | Legal | 2 900 000 | 29% |
| Individuals | Individual | 1 500 000 | 15% |
| Foreign investors | Foreign | 500 000 | 5% |
International Cooperation Centre
IBC · Tashkent
Loading websiteShareholders & investors
| Name | Type | Shares | Share |
|---|---|---|---|
| State Assets Management Agency | State | 5 100 000 | 51% |
| Legal entities | Legal | 2 900 000 | 29% |
| Individuals | Individual | 1 500 000 | 15% |
| Foreign investors | Foreign | 500 000 | 5% |
Contact our specialists about vacant spaces, prices and rental terms.